first-endurance-australia
ULTRAGEN RECOVERY
ULTRAGEN RECOVERY
Couldn't load pickup availability
ULTRAGEN RECOVERY
RECOVER FASTER THAN EVER BEFORE
Ultragen is the most advanced recovery formulation ever developed. It’s so effective, you’ll notice the difference the first time you try it.
PERFORMANCE BENEFITS
✓Accelerates Recovery
✓Boosts Energy Levels
✓Improves Workload Capacity
SUPPLEMENT FACTS
Use Directions: Mix two scoops with 18fl. Oz of water immediately following long or exhaustive exercise.
Easy to use: Spoon mixable all natural formula is completely instantized so you don’t have to fight clumps.
Supplement Facts Serving Size: 2 Scoops (91g) makes 18 fluid ounces |
||
Amount Per Serving | %DV | |
Calories | 320 | |
Calories from fat | 0 | |
Total fat | 0 g | 0% |
Cholesterol | 0 g | 0% |
Total Carbohydrate (100% from Dextrose) | 60g | 22% |
Total Sugars | 60 g | ** |
Includes 60 g Added Sugars | 120% | |
Protein (from Whey Protein Isolate, Hydrolyzed Whey Protein) | 20 g | 40% |
Vitamin A (as beta-carotene) | 1250 mcg RAE | 139% |
Vitamin D (as Cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin B1 (as thiamin mononitrate) | 8 mg | 667% |
Vitamin B2 (as riboflavin) | 8.5 mg | 650% |
Niacin (as niacinimide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 8 mg | 470% |
Folate (as folic acid) | 330 mcg DFE | 83% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 20mg | 200% |
Calcium (as Calcium carbonate and from Whey Isolate ) | 500mg | 38% |
Phosphorous (from Milk Isolate) | 105mg | 11% |
Magnesium (as magnesium oxide) | 250mg | 60% |
Zinc (as zinc oxide) | 7.5mg | 68% |
Chloride (as sodium and potassium chloride) | 150mg | 7% |
Sodium (as sodium chloride and from Milk Isolate and Whey Isolate) | 350mg | 15% |
Potassium (as potassium chloride and from Whey Isolate) | 200mg | 4% |
BCAA’s† (Leucine, Valine, Iso-Leucine) | 4.5g | * |
Glutamine† | 6g | * |
*Daily Value Not Established **Percent Daily Values are based on a 2,000 calorie diet. |
† Typical Amino Acid profile | |
Glutamine | 6000mg |
Isoleucine | 1163mg |
Leucine | 2135mg |
Valine | 1211mg |
Tyrosine | 806mg |
Threonine | 1135mg |
Alanine | 866mg |
Glycine | 392mg |
Aspartic Acid | 1817mg |
Cystine/Cystein | 272mg |
Serine | 1054mg |
Lysine | 1738mg |
Methionine | 479mg |
Phenylalanine | 806mg |
Proline | 1597mg |
Tryptophan | 324mg |
Histidine | 476mg |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.